Super Lig
Classement général
Classement | Equipe | Matches | V | N | D | BP | BC | Diff | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 15 | 13 | 2 | 0 | 42 | 18 | 24 | 41 | |
2 | Fenerbahçe | 16 | 11 | 3 | 2 | 40 | 15 | 25 | 36 | |
3 | Samsunspor | 16 | 9 | 3 | 4 | 29 | 17 | 12 | 30 | |
4 | Eyüpspor | 17 | 7 | 6 | 4 | 25 | 18 | 7 | 27 | |
5 | Beşiktaş | 16 | 7 | 5 | 4 | 25 | 18 | 7 | 26 | |
6 | Göztepe | 15 | 7 | 4 | 4 | 28 | 21 | 7 | 25 | |
7 | İstanbul Başakşehir | 15 | 6 | 4 | 5 | 25 | 21 | 4 | 22 | |
8 | Gaziantep F.K. | 16 | 6 | 3 | 7 | 22 | 24 | -2 | 21 | |
9 | Antalyaspor | 16 | 6 | 3 | 7 | 20 | 28 | -8 | 21 | |
10 | Konyaspor | 16 | 5 | 5 | 6 | 18 | 23 | -5 | 20 | |
11 | Rizespor | 15 | 6 | 2 | 7 | 16 | 22 | -6 | 20 | |
12 | Kasımpaşa | 15 | 4 | 7 | 4 | 20 | 21 | -1 | 19 | |
13 | Sivasspor | 17 | 5 | 4 | 8 | 20 | 27 | -7 | 19 | |
14 | Alanyaspor | 16 | 4 | 6 | 6 | 16 | 19 | -3 | 18 | |
15 | Trabzonspor | 15 | 3 | 7 | 5 | 23 | 22 | 1 | 16 | |
16 | Kayserispor | 15 | 3 | 6 | 6 | 15 | 27 | -12 | 15 | |
17 | Bodrumspor | 15 | 4 | 2 | 9 | 12 | 21 | -9 | 14 | |
18 | Hatayspor | 15 | 1 | 6 | 8 | 13 | 24 | -11 | 9 | |
19 | Adana Demirspor | 15 | 1 | 2 | 12 | 12 | 35 | -23 | 2 |
C'est une putain de bonne question !
La Coupe de France est-elle la meilleure compétition de l'histoire du foot ?
Oui
Non