Éliminatoires de la zone Europe de la Coupe du monde
Classement général
Equipe | MatchesJ | V | N | D | BP | BC | Diff | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Albanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Biélorussie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Bulgarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Autriche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Estonie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Arménie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Azerbaïdjan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Finlande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Belgique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Tchéquie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Lituanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Hongrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Israël | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Géorgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Slovénie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Grèce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Andorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Îles Féroé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Bosnie-Herzégovine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Irlande du Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Islande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Liechtenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Malte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Angleterre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Irlande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Suède | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Moldavie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Slovaquie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Turquie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Chypre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Écosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Monténégro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Lettonie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Macédoine du Nord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Suisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Pologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Norvège | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Roumanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Serbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Pays de Galles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Saint-Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C'est une putain de bonne question !
La Coupe de France est-elle la meilleure compétition de l'histoire du foot ?
Oui
Non